Location credentials — included in subscription.
3 per site nominal kit-out. Failure-rate replacement absorbed. Refresh at month 36.
Site Standard starts at $250 per site per month. Site Plus and Site Enterprise are quote-led — because pricing them depends on site count, hardware footprint, term length, and whether we're displacing an existing platform.
3 per site nominal kit-out. Failure-rate replacement absorbed. Refresh at month 36.
$250 per 100-pack. Tags fail at activity rate, not at age. Standard tier includes a starter pack.
Outright purchase at $750 on Standard. 24-month lease-with-buyout at $35/mo on Plus. Included with refresh program on Enterprise.
| Capability | Site Standard | Site Plus | Site Enterprise |
|---|---|---|---|
| Per-site list price | $250 / site / mo | Quote | Quote |
| Comprehensive structured incident capture | ✓ | ✓ | ✓ |
| Voice-to-Incident (English + Spanish) | ✓ | ✓ | ✓ |
| Auto-RCA | Metered, no regulation citations | Unmetered with regulation citations | Unmetered with regulation citations |
| Regulated forms set | 5 forms | 12 forms | 12 forms + custom workflow |
| Tap-to-inspect inspections | QR fallback only | ✓ | ✓ |
| KAN — Automatic worker location + asset binding | — | ✓ | ✓ |
| Federal Safety Indicators OOTB | — | ✓ | ✓ |
| KAE conversational analytics | — | ✓ | ✓ |
| Real-time broadcast + kiosk push | — | ✓ | ✓ |
| Knowledge Base | Read-only | Ingestion, unmetered | Ingestion, unmetered |
| Embedded Workers' Comp claims | — | — | Full stack |
| Entra B2B guest auditor pathway | — | — | ✓ |
| Daily Briefing with z-score override | — | — | ✓ |
| Training Module (early access) | — | — | ✓ |
| Module-level RBAC | Default matrix | Custom matrix | Custom + cross-tenant verification |
| SLA | 99.0% | 99.5% | 99.9% |
| Production-down response | 4 business hours | 4 business hours | 1 business hour |
| Pulse kiosks included | 1 (additional outright) | 5 (additional via lease) | Unlimited + refresh |
| Location credentials | Included | Included | Included + inventory pool |
| Dedicated CSM | — | — | ✓ |
| Implementation fee (one-time) | $7,500 | $20,000 | Custom — $50K floor |
Because you shouldn't have to sit through a 30-minute discovery call to find out whether a vendor is in your budget. Site Standard is the entry tier and the price is the price.
Multi-site, multi-year, paid-annually, and marquee case-study. Each is in the Order Form.
60 days at Standard. 120 days at Plus (the default). 180 days at Enterprise with claims setup and quarterly executive reviews thereafter.
Two paths. A 30-day single-site sandbox is available pre-contract. Once the contract is signed, the first 60 days of the Initial Term are a pilot phase with 30-day no-fault termination on recurring fees.
No. The primary unit is per-site. For corporate HSE personnel who oversee multiple sites, there's an optional per-seat top-up at $50/seat/month.
Pulse devices purchased outright are yours to keep. Pulse devices on lease-with-buyout become yours after month 24. We don't claw back hardware.
A 20-minute scoping call. We'll walk through your sites, your hardware footprint, and your term length.